|
Register Now!
|
|
Register now for vtap for the fastest and easiest way to watch web video on your mobile device!
|
|
| Virgin Atlantic GlobalFlyer | ||
|---|---|---|
| Description | ||
| Role | Non-stop circumnavigator | |
| Crew | 1 | |
| First Flight | 2005 | |
| Manufacturer | Scaled Composites | |
| Dimensions | ||
| Length (overall) | 44.1 ft | 13.44 m |
| Wingspan | 114 ft | 34.75 m |
| Height | 13.3 ft | 4.05 m |
| Wing Area (gross) | 400 ft2 | 37.16 m2 |
| Weights | ||
| Empty | 3,700 lb | 1,678.3 kg |
| Loaded | 22,100 lb | 10,024.39 kg |
| Powerplant | ||
| Engines | 1 Williams International FJ44-3 ATW turbofan | |
| Thrust | 2,300 lb/ft2 | 110.1 kN/m2 |
| Performance | ||
| Maximum speed | 195.7 mph | 315 kph |
| Range (still air) | 19,000 nautical miles | 35,188 km |
| Service ceiling | 51,000 ft | 15,544 m |
| Wing loading | 55 lb/ft2 | 268.5 kg/m2 |
| Thrust/Weight | 0.105 | |
| Avionics | ||
| Avionics | Chelton Flight Systems EFIS | |
The Scaled Composites Model 311 Virgin Atlantic GlobalFlyer is an aircraft designed by Burt Rutan in which Steve Fossett flew a solo nonstop airplane flight around the world in a time of 67 hours 1 minute from February 28, 2005 until March 3, 2005. The flight speed of 590.7 km/h (342.2 mph) broke the Absolute World Record for the fastest nonstop circumnavigation set by the previous Rutan-designed Voyager aircraft at 9 days 3 minutes and an average speed of 186.11 km/h (115.65 mph). The attempt was described as "the last great aviation record attempt".
The aircraft was owned by the pilot Steve Fossett, sponsored by Richard Branson's airline, Virgin Atlantic, and built by Burt Rutan's company, Scaled Composites. The companies had previously announced a combined effort for Virgin Galactic.
Between February 8, 2006 – February 11, 2006, Fossett flew the GlobalFlyer for the longest aircraft flight distance in history: 25,766 miles (41,467 km).






